中古设备点検と保守贩売
| T5588 Configuration: | |||
| SYSTEM: SYSTEM NAME = T5588 > T5588 | |||
| SYSTEM: AC POWER LINE FREQUENCY (Hz) = 50 > 50 | |||
| TH: NUMBER OF TH = 1 > 1 | |||
| TH: PE CONFIGURATION TH1 SLOT 33 41 97 105 33 41 97 105 | |||
| [0:NOT EXIST 1:EXIST] A1 = 1 1 1 1 > 1 1 1 1 | |||
| E1 = 1 1 1 1 > 1 1 1 1 | |||
| A3 = 1 1 1 1 > 1 1 1 1 | |||
| E3 = 1 1 1 1 > 1 1 1 1 | |||
| A5 = 1 1 1 1 > 1 1 1 1 | |||
| E5 = 1 1 1 1 > 1 1 1 1 | |||
| A7 = 1 1 1 1 > 1 1 1 1 | |||
| E7 = 1 1 1 1 > 1 1 1 1 | |||
| DP: PPS CONFIGURATION TH1 = 1-512 > 1-512 | |||
| DP: DC CONFIGURATION TH1 = 1-64 > 1-64 | |||
| DP: HVPPS CONFIGURATION TH1 = 1-128 > 1-128 | |||
| ALPG: NUMBER OF ALPG [1,2] = 2 > 2 | |||
| FM: NUMBER OF FM [0,2,4] = 0 > 0 | |||
| FM: NUMBER OF PM [0,1] = 0 > 0 | |||
| FM: NUMBER OF DBM [0,1,2] = 0 > 0 | |||
| OPTION: FLASH OPTION [Y/N] = YES >YES | |||
| OPTION: HIGH SPEED OPTION [Y/N] = NO > NO | |||
| SAVE DATA [Y/N] ? > Y | |||
| SAVE DATA ... END | |||
| WITH FOLLOWING OPTIONS: | |||
| Q'ty | |||
| T5588 TH IF FLASH OPTION | BPR-032273x02 | 1 | |
| T5588 HVPPS OPTION | BPR-032564 | 3 | |
| Exludes tools: | |||
| T5588 512Para MB SET | |||
| KH7-010261 | 1 | ||
| KH7-010262 | 1 | ||

| T5585 Stnadard Configuration | |||
| SYSTEM CONFIGURATION GENERATE | |||
| CONFIGURATION OF TEST HEAD | |||
| NUMBER OF TEST HEAD [1,2] ...........................> 2 | |||
| CONFIGURATION OF TEST HEAD 1 | |||
| NORMAL PIN CONFIGURATION | |||
| 1 1 1 1 1 1 1 1 2 2 2 2 | |||
| 3 3 4 4 4 9 0 0 0 6 6 6 7 7 2 2 3 3 | |||
| 3 7 1 5 9 7 1 5 9 1 5 9 3 7 5 9 3 7 | |||
| CHILD A-D : Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y | |||
| CHILD E-H : Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y | |||
| DRIVER OPTION PE | |||
| CHILD A-D : NO | |||
| CHILD E-H : NO | |||
| CONFIGURATION OF TEST HEAD 2 | |||
| NORMAL PIN CONFIGURATION | |||
| 1 1 1 1 1 1 1 1 2 2 2 2 | |||
| 3 3 4 4 4 9 0 0 0 6 6 6 7 7 2 2 3 3 | |||
| 3 7 1 5 9 7 1 5 9 1 5 9 3 7 5 9 3 7 | |||
| CHILD A-D: Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y | |||
| CHILD E-H: Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y | |||
| DRIVER OPTION PE | |||
| CHILD A-D: NO | |||
| CHILD E-H: NO | |||
| CONFIGURATION OF DPU | |||
| TEST HEAD 1 DC CONFIGURATION [1-64] .............> 1-64 | |||
| PPS CONFIGURATION [1-256] ............> 1-64,97-192,225-256 | |||
| TEST HEAD 2 DC CONFIGURATION [1-64] .............> 1-64 | |||
| PPS CONFIGURATION [1-256] ............> 1-64,97-192,225-256 | |||
| AC FREQUENCY (Hz) [50,60] ........................> 60 | |||
| CONFIGURATION OF ALPG | |||
| NUMBER OF ALPG [1,2,4] ..............................> 2 | |||
| CONFIGURATION OF DBM | |||
| DBM OPTION EXIST [Y,N] ..............................> NO | |||
| CONFIGURATION OF FM | |||
| NUMBER OF FM BOARD [0,2,4,8] ........................> 0 | |||
| PATTERN MEMORY(PM) BOARD EXIST [Y,N] ................> NO | |||

Spare boards Inventory
| 机种 | 板名 | 型号 | |
| 1 | T6373 | ND3 CALIBRATION(CABLE) | BIM-031828 |
| 2 | T6372 | Diag board | BLM-034310 |
| 3 | T5593 | DBM | BIR-027677 |
| 4 | T5593 | DBM | BIR-027677 |
| 5 | T5593 | SUBPG | BIR-027678 |
| 6 | T5593 | SUBPG | BIR-027678 |
| 7 | T5593 | DQS ANALYSIS | BGR-027599 |
| 8 | T5593 | CAL BOARD TYPE 0 AB | T112507AB |
| 9 | T5593 | CAL BOARD TYPE 0 CD | T112507CD |
| 10 | T5593 | CAL BOARD TYPE 1 AB | WUN-T110380AB |
| 11 | T5593 | CAL BOARD TYPE 1 CD | WUN-T110380CD |
| 12 | T5593 | CAL BOARD TYPE 2 AB | WUN-T110381AB |
| 13 | T5593 | CAL BOARD TYPE 2 CD | WUN-T110281CD |
| 14 | T5593 | DIAG BOARD AB | WUN-T110376AB |
| 15 | T5593 | DIAG BOARD CD | WUN-T110376CD |
| 16 | T5593 | DIAG BOARD AB | WUN-T110376AB |
| 17 | T5593 | DIAG BOARD CD | WUN-T110376CD |
| 18 | T5593 | DIAG BOARD AB | WUN-T110376AB |
| 19 | T5593 | DIAG BOARD CD | WUN-T110376CD |
| 20 | T5593 | DIAG BOARD AB | WUN-T110376ABX02 |
| 21 | T5593 | DIAG BOARD CD | WUN-T110376CDX02 |
| 22 | T5593 | PE CARD | BIR-027601 |
| 23 | T5588 | PPS CONT | BPS-032913 |
| 24 | T5588 | THD | BPS-032003 |
| 25 | T5588 | CAPA | BPN-033048 |
| 26 | T5588 | CAPA | BPN-033048 |
| 27 | T5588 | LVDR | BPS-032004 |
| 28 | T5588 | PE CARD | BPS-032173 |
| 29 | T5588 | LVDR | BPS-032004 |
| 30 | T5588 | TG DIST | BPR-033169 |
| 31 | T5588 | ADIST | BGR-029989 |
| 32 | T5588 | PM | BPR-031924 |
| 33 | T5588 | ADIST | BGR-029989 |
| 34 | T5588 | DC | BGR-026902X02 |
| 35 | T5588 | FM CONT | BPR-031923 |
| 36 | T5588 | FM CONT | BPR-031923 |
| 37 | T5588 | DC | BGR-026902X02 |
| 38 | T5588 | DC | BGR-026902X02 |
| 39 | T5588 | TG DIST | BPR-033169 |
| 40 | T5588 | TG HIGH SPEED | BPR-032916X02 |
| 41 | T5588 | NORMAL TG | BPR-032916 |
| 42 | T5588 | UPS | WBS-B005110054X02 |
| 43 | T5588 | UPS | WBS-B005110054X02 |
| 44 | T5588 | UPS | WBS-B005110053X02 |
| 45 | T5588 | UPS | WBS-B005110053X02 |
| 46 | T5588 | UPS | WBS-B005110052X02 |
| 47 | T5588 | UPS | WBS-B005110052X02 |
| 48 | T5588 | UPS | WBS-B005110052X02 |
| 49 | T5588 | UPS | WBS-B005110052X02 |
| 50 | T5588 | UPS | WBS-B006110051X02 |
| 51 | T5588 | UPS | WBS-B006110051X02 |
| 52 | T5588 | UPS | WBS-B006110051X02 |
| 53 | T5588 | UPS | WBS-B006110051X02 |
| 54 | T5588 | UPS | WBS-B005110046X02 |
| 55 | T5588 | PE CARD | BPS-032173 |
| 56 | T5588 | CAL BOARD TYPE 1 AB | WUN-T110946AB |
| 57 | T5588 | CAL BOARD TYPE 1 CD | WUN-T110946CD |
| 58 | T5588 | CAL BOARD TYPE 2 AB | WUN-T110947AB |
| 59 | T5588 | CAL BOARD TYPE 2 CD | WUN-T110947CD |
| 60 | T5588 | CAL BOARD TYPE 0 AB | T112507AB |
| 61 | T5588 | CAL BOARD TYPE 0 CD | T112507CD |
| 62 | T5588 | DIAG BOARD CD | WUN-T110944CD |
| 63 | T5588 | DIAG BOARD AB | WUN-T110944AB |
| 64 | T5588 | PE CARD | BPS-032173 |
| 65 | T5588 | PE CARD | BPS-032173 |
| 66 | T5585 | ALPG | BIR-021765 |
| 67 | T5585 | CBOX IF | BGR-022449 |
| 68 | T5585 | DC | BGR-024369 |
| 69 | T5585 | DPU IF | BGR-024498 |
| 70 | T5585 | FT DIST | BGR-024358 |
| 71 | T5585 | PDS | BGR-024357 |
| 72 | T5585 | PDS | BGR-024357 |
| 73 | T5585 | PE CARD | BGR-024252 |
| 74 | T5585 | PG CONT | BIR-021764 |
| 75 | T5585 | PM TERM | BIR-021770 |
| 76 | T5585 | PMASK | BGR-024354 |
| 77 | T5585 | PPS | BRG-022365 |
| 78 | T5585 | PSMON I/F | BGR-024653 |
| 79 | T5585 | SC | BIR-024515 |
| 80 | T5585 | STRB GEN | BGR-024444 |
| 81 | T5585 | SUBCK GEN | BGR-024443 |
| 82 | T5585 | TG BUFF | BIR-023258X02 |
| 83 | T5585 | TG CORE | BIR-025697 |
| 84 | T5585 | TG IF | BGR-025708 |
| 85 | T5585 | TGFC | BIR-024397 |
| 86 | T5585 | TGFC IF | BGR-024356 |
| 87 | T5585 | TP5 | WBL-36741TP5 |
| 88 | T5585 | SC IF | BGR-024361 |
| 89 | T5585 | SC DIST | BGR-024362 |
| 90 | T5585 | DR PE | BIR-026355 |
| 91 | T5585 | TH IF (DR OPTION) | BGR-024353 |
| 92 | T5585 | TH IF (DR OPTION) | BGR-024353 |
| 93 | T5585 | PPS | BGR-022365 |
| 94 | T5585 | PPS | BGR-022365 |
| 95 | T5585 | TH IF (Normal) | BGR-024353 |
| 96 | T5585 | DUMMY PE | BGR-025800 |
| 97 | T5585 | Chiller | CH7-H1-D1 |
| 98 | T5585 | Air Contor panel | BLG-022231 |
| 99 | T5581 | AFM 1G | BIR-021768 |
| 100 | T5581 | AFM 1G | BIR-021768 |
| 101 | T5581 | AFM 1G | BIR-021768 |
| 102 | T5581 | AFM 1G | BIR-021768 |
| 103 | T5581 | AFM 4G | BIR-021768 |
| 104 | T5581 | AFM 4G | BIR-021768 |
| 105 | T5581 | AFM 4G | BIR-021768 |
| 106 | T5581 | AFM 4G | BIR-021768 |
| 107 | T5581 | AFM TERM | BGR-021770 |
| 108 | T5581 | AFM TERM | BGR-021770 |
| 109 | T5581 | ALPG | BIR-021765 |
| 110 | T5581 | CBOX IF | BGR-022117 |
| 111 | T5581 | CH IF | BGR-021321 |
| 112 | T5581 | DC | BGR-019486 |
| 113 | T5581 | DCCONT | BGR-016797 |
| 114 | T5581 | FM CONT | BGR-022707 |
| 115 | T5581 | HV PPS | BGR-017418 |
| 116 | T5581 | HV PPS (CABLE) | BGR-017418 |
| 117 | T5581 | HV PPS CONT | BGR-017417 |
| 118 | T5581 | IFA | BGR-016794 |
| 119 | T5581 | IFA | BGR-016794 |
| 120 | T5581 | IFL | BGR-016793 |
| 121 | T5581 | IFL | BGR-016793 |
| 122 | T5581 | PDS | BIR-021800 |
| 123 | T5581 | PG CONT | BIR-021764 |
| 124 | T5581 | PM | BIR-021769 |
| 125 | T5581 | PPS | BGR-021926 |
| 126 | T5581 | PPS CONT | BGR-021964 |
| 127 | T5581 | SC | BGR-021614 |
| 128 | T5581 | SC IF | BGR-021613 |
| 129 | T5581 | SCDIST | BGR-021616 |
| 130 | T5581 | STRB GEN | BGR-021615 |
| 131 | T5581 | TG CORE | BIR-021588 |
| 132 | T5581 | TG DIST | BIR-021718 |
| 133 | T5581 | TG IF | BGR-022841 |
| 134 | T5581 | TG SUB | BIR-021587 |
| 135 | T5581 | TGFC | BIR-021939X02 |
| 136 | T5581 | TGFC IF | BGR-021938 |
| 137 | T5581 | TP4 CPU&MEM | WBL-0175758MB |
| 138 | T5581 | VIO CONT | BGR-021619 |
| 139 | T5581 | VIO IF | BGR-021618 |
| 140 | T5581 | 电源箱TP小板 | BLD-016539 |
| 141 | T5581 | ALPG | BIR-021765 |
| 142 | T5581 | PPS | BGR-021926 |
| 143 | T5581 | PPS CONT | BGR-021964 |
| 144 | T5581 | 电源箱TP小板 | BLD-016539 |
| 145 | T5581 | PG CONT | BIR-021764 |
| 146 | T5581 | VIO IF | BGR-021618 |
| 147 | T5581 | PM | BIR-021769 |
| 148 | T5581 | IFL | BGR-016793 |
| 149 | T5581 | IFL | BGR-016793 |
| 150 | T5581 | CBOX IF | BGR-022117 |
| 151 | T5581 | DMM | R6552T |
| 152 | T5581 | DMM | R6552T-R |
| 153 | T5377T5377S | IO PE | BIR-030083 |
| 154 | T5377T5377S | DR PE | BPR-030837 |
| 155 | T5377T5377S | IO PE | BIR-030083 |
| 156 | T5377S | CAL BOARD | BGR-026736X02 |
| 157 | T5377S | AFM MAIN | BGR-030182X02 |
| 158 | T5377S | SYS MONI | BGR-031566 |
| 159 | T5377S | Chiller | CH7-H2-S0 |
| 160 | T5377/T5377S | FAIL MUX | BGR-026384X02 |
| 161 | T5375/T5377/T5377S | PPS | BIR-026903 |
| 162 | T5375/T5377/T5377S | PPS | BIR-026903 |
| 163 | T5375/T5377/T5377S | DPU IF | BGR-026901 |
| 164 | T5375/T5377/T5377S | CBOX IF | BGR-022449 |
| 165 | T5375/T5377/T5377S | TP6B CPU | WBL-H3610207CPU |
| 166 | T5375/T5377 | PSMON I/F | BGR-026815 |
| 167 | T5375/77/77S | TP6B | WBL-H3610027TP6B、WBL-H3610207CPU |
| 168 | T5375/77/77S | IF | BGR-026901 |
| 169 | T5375/77/77S | DC | BGR-026902 |
| 170 | T5375/77/77S | CBOX I/F | BGR-022449 |
| 171 | T5375/77/77S | PM | BIR-026383 |
| 172 | T5375/77/77S | PDS | BIR-026380 |
| 173 | T5375 | IO PE | BIR-026804 |
| 174 | T5375 | Chiller | CH7-H1-D1 |
| 175 | T5375 | UPS | KH9-91380 |
| 176 | T5375 | UPS | KH9-91380 |
| 177 | T5375 | UPS | KH9-91380 |
| 178 | T5375 | UPS | KH9-91380 |
| 179 | T5375 | UPS | WUN-5V3V5V3V5V |
| 180 | T5375 | UPS | WUN-15V18V2VB7V3V |
| 181 | T5375 | UPS | WUN-15V7V18V2B5V |
| 182 | T5375 | UPS | WUN-5V2V3V5V36V |
| 183 | T5375 | UPS | WUN-5V3V3B5V |
| 184 | T5375 | UPS | WUN-3V5VDM2V5V |
| 185 | T5375 | UPS | WUN-2R5VDM2B2R5V2B |
| 186 | T5375 | UPS | WUN-2R5V5B |
| 187 | T5375 | UPS | WUN-2R5V5B |
| 188 | T5375 | UPS | WUN-2R5VDM2B2R5V2B |
| 189 | T5375 | UPS | WUN-3V5V2V2V5V |
| 190 | T5375 | FMRA | BIR-026382X02 |
| 191 | T5375 | FAIL MUX | BGR-026384 |
| 192 | T5375 | FM CONT | BGR-026381 |
| 193 | T5375 | ALPG | BIR-026379 |
| 194 | T5375 | TH I/F | BGR-026378X02 |
| 195 | T5371 | TP5 | WBL-36741TP5 |
M6741/M6542/M6300/M6242 Parts list
|
Part No. |
Part Name |
图示 |
适用机种 |
|
|
MSMZ042AAA
|
LD/ULD X轴 MOTOR
|
M6541 |
||
|
MSMZ022AAA
|
LD/ULD Y轴 MOTOR
|
M6541 |
||
|
MSM042AAAX
|
LD/ULD X轴 MOTOR
|
M6741/51 |
||
|
MSM022AAAX
|
LD/ULD Y轴 MOTOR
|
M6741/51 |
||
|
MSM042A1AE
|
LD/ULD X轴 MOTOR
|
M6741/51 |
||
|
043A1A08
|
LD/ULD X轴 MOTOR DRIVER
|
M6751 |
||
|
023A1A08
|
LD/ULD Y轴 MOTOR DRIVER
|
M6751 |
||
|
Part No. |
Part Name |
图示 |
适用机种 |
|
|
BLH-024180X02
|
PC board
|
M6751 |
||
|
LJ640U34EL /LJ640U34 |
Monitor
|
M6741 |
||
|
BLJ-021112
|
Switch board
|
M6741 |
||
|
BLF-024830
|
Switch board
|
M6751 |
||
|
BLM-023252
|
CTL BOARD |
M6751 |
||
|
MCD1 board
|
BGD-022241
|
M6741/51 |
||
|
MIDC board
|
BGD-022242
|
M6741/51 |
||
|
Part No. |
Part Name |
图示 |
适用机种 |
|
|
PK599AHW-A2
|
Transfer Arm Motor(5-PHASE)
|
M6741
|
||
|
H4-7053 |
电源箱 |
M6741 |
||
|
H4-7079 |
电源箱 |
M6751 |
||
|
R6552T-R |
DMM |
T5581/T5585/T5375 |
||
|
R6552T |
DMM |
T5581 |
||
|
ZQ1051U-Q15L0-X119 |
Vaccum Ejector |
M6542 |
||
|
CDJ2D16-60B-Z |
Soak chamber step turn cylinder |
M6542 |
||
|
Part No. |
Part Name |
图示 |
适用机种 |
|
|
DJ2B16AB-T1941-100 |
Set plate cylinder
|
M6542 |
|
|
|
CDJ2D16-30-B |
Soak chamber top stage cylinder |
M6542 |
|
|
|
CDUW16-10D |
W Head cylinder |
M6542 |
|
|
|
HC-UFS13D |
Transfer Arm Z轴 Motor |
M6542 |
|
|




